Contents: 540 tablets (648 g)
Usage: AMA tablets are unique combinations of amino acids in a ratio which is identical with the ratio of amino acids in human skeletal muscle. This combination of amino acids is used for the protection and regeneration of muscle tissue during sports activities.
Dosage: it is recommended to use 6-9 tablets per day. On training days are taken 3-4
tablets 60 minutes before sports performance and 3-5 tablets just after. On days without
training, taking 2-3 tablets 3x daily (morning, noon and evening). The maximum permitted
daily dose is 12 tablets.
Composition: free amino acids (L-glutamine, L-lysine, L-leucine, aspartic acid, L-arginine, L-alanine, L-valine, L-serine, L-proline, glycine, L-isoleucine, L-methionine, L-threonine, L-phenylalanine, L-tyrosine, L-histidine, L-cysteine, L-tryptophan), auxiliary tabletting agents (microcrystalline cellulose, calcium phosphate, magnesium stearate, lactose), sweeteners (sorbitol, sucralose, acesulfame K), acidulant (citric acid), sea buckthorn aroma, colorant (dried beetroot juice), pyridoxine HCl (vitamin B6).
Nutritional information:
| Content in 100 g | | | Content in 1 tablet | | % RDI in 1 tablet |
| | | | | | |
Energy (kcal) | 302 | kcal | | 3,6 | kcal | |
Energy (kJ) | 1269 | kJ | | 15,2 | kJ | |
Proteins | 54,9 | g | | 659 | mg | |
Carbohydrates | 15,8 | g | | 189 | mg | |
thereof sugars | 10,4 | g | | 125 | mg | |
Fats | 0 | g | | 0 | mg | |
thereof saturated fatty acids | 0 | g | | 0 | mg | |
Salt | 3,96 | g | | 47 | mg | |
Vitamin B6 | 23,33 | mg | | 0,28 | mg | 20,00% |
Aminoacids | | | | | | |
L-Alanin | 3,9 | g | | 46,84 | mg | |
L-Arginin base | 3,97 | g | | 47,67 | mg | |
L-Aspartic acid | 4,77 | g | | 57,32 | mg | |
L-Cystein | 0,87 | g | | 10,47 | mg | |
L-Phenylalanin | 2,67 | g | | 32,12 | mg | |
L-Glutamin | 8,71 | g | | 104,57 | mg | |
Glycin | 3,02 | g | | 36,23 | mg | |
L-Histidin | 1,67 | g | | 20,12 | mg | |
L-Isoleucin | 2,83 | g | | 34,00 | mg | |
L-Leucin | 4,8 | g | | 57,62 | mg | |
L-Lysin | 5,09 | g | | 61,05 | mg | |
L-Methionin | 1,52 | g | | 18,26 | mg | |
L-Prolin | 2,97 | g | | 35,65 | mg | |
L-Serin | 3,03 | g | | 36,34 | mg | |
L-Treonin | 2,79 | g | | 33,46 | mg | |
L-Tryptofan | 0,67 | g | | 8,09 | mg | |
L-Tyrosin | 1,85 | g | | 22,19 | mg | |
L-Valin | 3,3 | g | | 39,65 | mg | |
Limitations: Not suitable for children. There is not substitute for a varied diet. Do not exceed the maximum daily dose.
It contains allergen - lactose.
Storage: Keep away from children and sunlight, store in a dry place below 25 ° C.
Best before date and batch number: see packaging
Country of Origin: Czech Republic