600 g (500 tablets)
Dosage: The recommended daily dose is 5 tablets. Taken as 2 tablets during sport performance and 3 tablets immediately after. The maximum allowed daily dose is 5 tablets.
Composition: free amino acids (L-Leucine, L-Isoleucine, L-Valine), auxiliary tabletting agents (microcrystalline cellulose, calcium phosphate, magnesium stearate), lactose, sweeteners (sorbitol, sucralose), acidulant (citric acid), sea buckthorn flavor, colorant (beetroot juice), pyridoxine HCl (vitamin B6)
Nutritional information:
| Content in 100 g | | Content in 1 tablet | | Content in 5 tablets | | % RDI in 5 tablets |
| | | | | | | |
Energy (kcal) | 354 | kcal | 4,25 | kcal | 21,24 | kcal | |
Energy (kJ) | 1 502 | kJ | 18,02 | kJ | 90,09 | kJ | |
Proteins | 83,33 | g | 1 000,01 | mg | 5 000,07 | mg | |
Carbohydrates | 2,31 | g | 27,67 | mg | 138,36 | mg | |
thereof sugars | 0,11 | g | 1,30 | mg | 6,48 | mg | |
Fats | 0,04 | g | 0,43 | mg | 2,16 | mg | |
thereof saturated fatty acids | 0,01 | g | 0,12 | mg | 0,6 | mg | |
Dietary fibre | 3,98 | g | 47,77 | mg | 238,85 | mg | |
Salt | 1,08 | g | 13,00 | mg | 65,00 | mg | |
Aminoacids | | | | | | | |
L-Isoleucin (BCAA) | 20,83 | g | 249,97 | mg | 1 249,85 | mg | |
L-Leucin (BCAA) | 41,67 | g | 500,04 | mg | 2 500,21 | mg | |
L-Valin (BCAA) | 20,83 | g | 249,97 | mg | 1 249,85 | mg | |
Vitamin B6 | 23,40 | mg | 0,28 | mg | 1,40 | mg | 100,00% |
Limitations: Not suitable for children. There is not substitute for a varied diet. Do not exceed the maximum daily dose. Contain allergen – lactose.
Storage: Keep away from children and sunlight, store in a dry place below 25 ° C.
Best before date and batch number: see packaging
Country of Origin: Czech Republic